Memorial Day Weekend Rides
May 2006
Home | Photos | Calendar | Guest Book | Beer page 2 

And finally Jeff rolling into the burn zone. 


Wes was explaining to the group how the UFO landed in this little clearing and gave him his super-human cycling strength one day. Ben
pointing to confirm the location.


A cockpit shot. Not sure why. Thought it looked cool with the scorched earth.


This was the first of two flats for Martin. Flats usually aren't that significant, but Martin never gets flats. He's so light on the bike (weight and
style) that he never wrecks or gets flats.  


Some more rolling shots. Ben and Chris holding up the rear.


 
Self portrait rolling shot.


The guys rolling out front.


 One of the climbs we did had this incredible view three quarters of the way up. It's nice to get such rewards for your climbing efforts.


Martin's second flat.


Then Chris got a flat. At least it was in this pretty location at the top of Shingletown Gap. 


At the end of the ride was this killer downhill, but we had to do this killer climb first. It was loose and sunbaked. The downhill was insane. We
were exhausted and it was steep and loose. A few wrecks, but no injuries.

 


Post ride relaxing. Our original intention was to do the thirty-five miles of the Single Speed World Championship course, but Wes took us on
some alternative trails. That was a good move. We got to see a lot more of the State College trails that I'll certainly be returning to. State
College ride went roughly 25 miles. Hopefully in the near future I'll get the GPS data up for each ride.

 


Packed up and heading home.


And for the geeks out there, here's the data. First the Michaux map.


Elevation profile of our Michaux ride.


       
And now the Michaux GPS specifics.

Index Altitude Position
1 1410 ft N40 01.094 W77 17.796
2 1409 ft N40 01.093 W77 17.749
3 1424 ft N40 01.095 W77 17.793
4 1415 ft N40 01.094 W77 17.750
5 1413 ft N40 01.085 W77 17.759
6 1402 ft N40 00.927 W77 18.020
7 1398 ft N40 00.906 W77 18.033
8 1439 ft N40 00.913 W77 18.037
9 1434 ft N40 00.911 W77 18.078
10 1445 ft N40 00.900 W77 18.096
11 1450 ft N40 00.859 W77 18.130
12 1446 ft N40 00.838 W77 18.130
13 1459 ft N40 00.816 W77 18.175
14 1458 ft N40 00.823 W77 18.183
15 1454 ft N40 00.796 W77 18.264
16 1461 ft N40 00.690 W77 18.407
17 1472 ft N40 00.662 W77 18.474
18 1467 ft N40 00.628 W77 18.511
19 1480 ft N40 00.596 W77 18.592
20 1480 ft N40 00.597 W77 18.626
21 1476 ft N40 00.570 W77 18.677
22 1475 ft N40 00.547 W77 18.662
23 1476 ft N40 00.543 W77 18.668
24 1451 ft N40 00.560 W77 18.819
25 1458 ft N40 00.538 W77 18.866
26 1462 ft N40 00.534 W77 18.931
27 1502 ft N40 00.574 W77 18.994
28 1525 ft N40 00.578 W77 19.044
29 1540 ft N40 00.568 W77 19.115
30 1555 ft N40 00.533 W77 19.165
31 1568 ft N40 00.493 W77 19.255
32 1566 ft N40 00.472 W77 19.285
33 1573 ft N40 00.490 W77 19.326
34 1574 ft N40 00.468 W77 19.397
35 1581 ft N40 00.457 W77 19.412
36 1592 ft N40 00.462 W77 19.465
37 1585 ft N40 00.441 W77 19.495
38 1603 ft N40 00.411 W77 19.518
39 1592 ft N40 00.327 W77 19.536
40 1596 ft N40 00.301 W77 19.532
41 1601 ft N40 00.281 W77 19.559
42 1571 ft N40 00.198 W77 19.618
43 1579 ft N40 00.162 W77 19.632
44 1595 ft N40 00.153 W77 19.657
45 1599 ft N40 00.160 W77 19.672
46 1598 ft N40 00.126 W77 19.732
47 1584 ft N40 00.068 W77 19.782
48 1576 ft N40 00.075 W77 19.779
49 1587 ft N40 00.071 W77 19.813
50 1581 ft N40 00.049 W77 19.885
51 1574 ft N40 00.020 W77 19.895
52 1565 ft N40 00.004 W77 19.913
53 1563 ft N39 59.990 W77 19.956
54 1566 ft N40 00.002 W77 20.015
55 1565 ft N40 00.000 W77 20.068
56 1565 ft N39 59.983 W77 20.091
57 1585 ft N39 59.844 W77 20.119
58 1593 ft N39 59.812 W77 20.143
59 1601 ft N39 59.831 W77 20.153
60 1633 ft N39 59.831 W77 20.162
61 1666 ft N39 59.823 W77 20.093
62 1678 ft N39 59.832 W77 20.062
63 1683 ft N39 59.818 W77 20.030
64 1686 ft N39 59.802 W77 20.012
65 1678 ft N39 59.771 W77 20.019
66 1691 ft N39 59.602 W77 20.178
67 1689 ft N39 59.581 W77 20.209
68 1691 ft N39 59.574 W77 20.356
69 1691 ft N39 59.566 W77 20.361
70 1688 ft N39 59.551 W77 20.518
71 1664 ft N39 59.393 W77 20.799
72 1663 ft N39 59.379 W77 20.796
73 1677 ft N39 59.355 W77 20.625
74 1667 ft N39 59.319 W77 20.585
75 1675 ft N39 59.297 W77 20.595
76 1685 ft N39 59.263 W77 20.631
77 1686 ft N39 59.213 W77 20.751
78 1678 ft N39 59.173 W77 20.886
79 1674 ft N39 59.113 W77 21.037
80 1670 ft N39 59.054 W77 21.074
81 1661 ft N39 59.034 W77 21.096
82 1659 ft N39 59.041 W77 21.108
83 1659 ft N39 59.020 W77 21.176
84 1659 ft N39 59.019 W77 21.221
85 1659 ft N39 58.992 W77 21.314
86 1655 ft N39 58.969 W77 21.351
87 1655 ft N39 58.972 W77 21.343
88 1655 ft N39 58.961 W77 21.350
89 1647 ft N39 58.970 W77 21.349
90 1648 ft N39 58.962 W77 21.351
91 1644 ft N39 58.947 W77 21.379
92 1629 ft N39 58.900 W77 21.477
93 1615 ft N39 58.860 W77 21.521
94 1618 ft N39 58.846 W77 21.580
95 1648 ft N39 58.849 W77 21.624
96 1655 ft N39 58.831 W77 21.641
97 1658 ft N39 58.835 W77 21.664
98 1661 ft N39 58.858 W77 21.679
99 1691 ft N39 58.893 W77 21.800
100 1715 ft N39 58.906 W77 21.936
101 1733 ft N39 58.926 W77 22.022
102 1727 ft N39 58.906 W77 21.939
103 1710 ft N39 58.891 W77 21.806
104 1710 ft N39 58.875 W77 21.761
105 1697 ft N39 58.942 W77 21.670
106 1710 ft N39 58.989 W77 21.647
107 1606 ft N39 58.949 W77 21.651
108 1606 ft N39 58.894 W77 21.686
109 1606 ft N39 58.868 W77 21.736
110 1642 ft N39 58.898 W77 21.842
111 1666 ft N39 58.900 W77 21.896
112 1688 ft N39 58.956 W77 22.180
113 1689 ft N39 58.938 W77 22.225
114 1674 ft N39 58.948 W77 22.228
115 1669 ft N39 58.956 W77 22.322
116 1650 ft N39 59.000 W77 22.514
117 1642 ft N39 58.983 W77 22.474
118 1642 ft N39 58.988 W77 22.462
119 1631 ft N39 59.007 W77 22.457
120 1633 ft N39 58.993 W77 22.470
121 1633 ft N39 58.994 W77 22.478
122 1633 ft N39 59.016 W77 22.467
123 1631 ft N39 59.068 W77 22.543
124 1522 ft N39 59.066 W77 22.572
125 1476 ft N39 59.083 W77 22.576
126 1475 ft N39 59.171 W77 22.516
127 1476 ft N39 59.185 W77 22.573
128 1478 ft N39 59.207 W77 22.586
129 1478 ft N39 59.249 W77 22.581
130 1475 ft N39 59.225 W77 22.635
131 1465 ft N39 59.245 W77 22.651
132 1451 ft N39 59.274 W77 22.641
133 1391 ft N39 59.406 W77 22.380
134 1364 ft N39 59.451 W77 22.341
135 1366 ft N39 59.472 W77 22.308
136 1364 ft N39 59.489 W77 22.257
137 1371 ft N39 59.523 W77 22.224
138 1372 ft N39 59.540 W77 22.221
139 1376 ft N39 59.521 W77 22.215
140 1368 ft N39 59.523 W77 22.174
141 1364 ft N39 59.594 W77 22.173
142 1364 ft N39 59.623 W77 22.139
143 1353 ft N39 59.695 W77 21.959
144 1364 ft N39 59.807 W77 21.758
145 1361 ft N39 59.830 W77 21.726
146 1366 ft N39 59.861 W77 21.706
147 1355 ft N39 59.966 W77 21.547
148 1333 ft N40 00.023 W77 21.502
149 1312 ft N40 00.085 W77 21.432
150 1312 ft N40 00.178 W77 21.266
151 1312 ft N40 00.181 W77 21.313
152 1312 ft N40 00.163 W77 21.320
153 1311 ft N40 00.160 W77 21.331
154 1309 ft N40 00.181 W77 21.376
155 1308 ft N40 00.154 W77 21.377
156 1309 ft N40 00.139 W77 21.408
157 1309 ft N40 00.166 W77 21.437
158 1289 ft N40 00.121 W77 21.422
159 1267 ft N40 00.111 W77 21.458
160 1259 ft N40 00.114 W77 21.479
161 1249 ft N40 00.134 W77 21.503
162 1249 ft N40 00.152 W77 21.507
163 1249 ft N40 00.165 W77 21.524
164 1249 ft N40 00.135 W77 21.544
165 1249 ft N40 00.111 W77 21.544
166 1248 ft N40 00.095 W77 21.570
167 1246 ft N40 00.089 W77 21.631
168 1246 ft N40 00.072 W77 21.642
169 1245 ft N40 00.044 W77 21.659
170 1245 ft N40 00.032 W77 21.655
171 1245 ft N40 00.024 W77 21.667
172 1229 ft N40 00.009 W77 21.659
173 1219 ft N39 59.991 W77 21.669
174 1212 ft N39 59.960 W77 21.665
175 1221 ft N39 59.944 W77 21.706
176 1212 ft N39 59.973 W77 21.743
177 1212 ft N39 59.987 W77 21.744
178 1212 ft N39 59.988 W77 21.781
179 1223 ft N39 59.951 W77 21.782
180 1223 ft N39 59.932 W77 21.799
181 1230 ft N39 59.932 W77 21.858
182 1238 ft N39 59.912 W77 21.856
183 1234 ft N39 59.893 W77 21.888
184 1223 ft N39 59.863 W77 21.916
185 1237 ft N39 59.813 W77 21.945
186 1243 ft N39 59.669 W77 22.061
187 1245 ft N39 59.663 W77 22.068
188 1246 ft N39 59.675 W77 22.084
189 1234 ft N39 59.625 W77 22.175
190 1237 ft N39 59.621 W77 22.216
191 1076 ft N39 59.601 W77 22.224
192 1131 ft N39 59.611 W77 22.216
193 1229 ft N39 59.641 W77 22.238
194 1216 ft N39 59.711 W77 22.260
195 1186 ft N39 59.831 W77 22.321
196 1194 ft N39 59.835 W77 22.351
197 1323 ft N39 59.705 W77 22.614
198 1349 ft N39 59.684 W77 22.707
199 1418 ft N39 59.672 W77 22.896
200 1437 ft N39 59.687 W77 22.990
201 1448 ft N39 59.717 W77 23.069
202 1487 ft N39 59.735 W77 23.090
203 1554 ft N39 59.798 W77 23.123
204 1628 ft N39 59.884 W77 23.114
205 1697 ft N39 59.965 W77 23.128
206 1705 ft N39 59.991 W77 23.146
207 1838 ft N40 00.162 W77 23.425
208 1926 ft N40 00.517 W77 23.714
209 1954 ft N40 00.535 W77 23.706
210 1981 ft N40 00.517 W77 23.714
211 1940 ft N40 00.510 W77 23.976
212 1954 ft N40 00.485 W77 24.035
213 1965 ft N40 00.404 W77 24.129
214 2011 ft N40 00.241 W77 24.279
215 2013 ft N40 00.178 W77 24.357
216 2006 ft N40 00.041 W77 24.469
217 2006 ft N40 00.038 W77 24.486
218 2008 ft N40 00.099 W77 24.614
219 2003 ft N40 00.147 W77 24.686
220 1997 ft N40 00.152 W77 24.759
221 1976 ft N40 00.217 W77 24.951
222 1970 ft N40 00.214 W77 25.045
223 1961 ft N40 00.278 W77 25.141
224 1951 ft N40 00.318 W77 25.161
225 1940 ft N40 00.364 W77 25.247
226 1904 ft N40 00.503 W77 25.577
227 1904 ft N40 00.557 W77 25.584
228 1902 ft N40 00.583 W77 25.574
229 1902 ft N40 00.646 W77 25.493
230 1899 ft N40 00.766 W77 25.607
231 1899 ft N40 00.754 W77 25.580
232 1749 ft N40 00.895 W77 25.663
233 1666 ft N40 01.026 W77 25.683
234 1648 ft N40 01.170 W77 25.725
235 1639 ft N40 01.250 W77 25.717
236 1626 ft N40 01.290 W77 25.730
237 1628 ft N40 01.323 W77 25.725
238 1628 ft N40 01.296 W77 25.719
239 1585 ft N40 01.348 W77 25.860
240 1555 ft N40 01.350 W77 25.981
241 1540 ft N40 01.415 W77 26.135
242 1536 ft N40 01.393 W77 26.318
243 1513 ft N40 01.401 W77 26.467
244 1467 ft N40 01.390 W77 26.758
245 1439 ft N40 01.359 W77 26.858
246 1380 ft N40 01.219 W77 26.970
247 1377 ft N40 01.197 W77 27.087
248 1364 ft N40 01.348 W77 26.958
249 1364 ft N40 01.413 W77 26.913
250 1364 ft N40 01.547 W77 26.954
251 1364 ft N40 01.591 W77 26.955
252 1352 ft N40 01.616 W77 26.986
253 1325 ft N40 01.634 W77 27.062
254 1262 ft N40 01.666 W77 27.125
255 954 ft N40 01.652 W77 27.109
256 951 ft N40 01.628 W77 27.021
257 951 ft N40 01.601 W77 27.008
258 954 ft N40 01.538 W77 26.985
259 961 ft N40 01.491 W77 26.981
260 1008 ft N40 01.245 W77 26.980
261 1018 ft N40 01.217 W77 26.973
262 1029 ft N40 01.218 W77 26.958
263 1071 ft N40 01.263 W77 26.913
264 1115 ft N40 01.339 W77 26.858
265 1171 ft N40 01.367 W77 26.795
266 1177 ft N40 01.413 W77 26.782
267 1596 ft N40 01.350 W77 26.764
268 1480 ft N40 01.366 W77 26.757
269 1331 ft N40 01.380 W77 26.787
270 1298 ft N40 01.402 W77 26.789
271 1273 ft N40 01.474 W77 26.721
272 1270 ft N40 01.497 W77 26.688
273 1286 ft N40 01.536 W77 26.596
274 1218 ft N40 01.541 W77 26.501
275 1241 ft N40 01.537 W77 26.599
276 1271 ft N40 01.514 W77 26.635
277 1282 ft N40 01.489 W77 26.703
278 1281 ft N40 01.457 W77 26.733
279 1275 ft N40 01.419 W77 26.782
280 1264 ft N40 01.367 W77 26.800
281 1278 ft N40 01.390 W77 26.681
282 1473 ft N40 01.397 W77 26.449
283 1431 ft N40 01.398 W77 26.467
284 1380 ft N40 01.538 W77 26.307
285 1366 ft N40 01.632 W77 26.231
286 1357 ft N40 01.698 W77 26.183
287 1335 ft N40 01.802 W77 26.133
288 1336 ft N40 01.684 W77 26.193
289 1346 ft N40 01.610 W77 26.249
290 1346 ft N40 01.495 W77 26.352
291 1368 ft N40 01.392 W77 26.475
292 1341 ft N40 01.383 W77 26.710
293 1339 ft N40 01.359 W77 26.793
294 1314 ft N40 01.276 W77 26.878
295 1297 ft N40 01.228 W77 26.937
296 1295 ft N40 01.224 W77 26.991
297 1208 ft N40 01.617 W77 26.999
298 1133 ft N40 01.658 W77 27.113
299 1111 ft N40 01.712 W77 27.128
300 1079 ft N40 01.726 W77 27.154
301 1036 ft N40 01.739 W77 27.371
302 1041 ft N40 01.829 W77 27.235
303 1038 ft N40 01.919 W77 27.141
304 1036 ft N40 01.975 W77 27.061
305 1035 ft N40 01.993 W77 27.003
306 1032 ft N40 02.012 W77 26.985
307 925 ft N40 02.236 W77 27.020
308 882 ft N40 02.370 W77 27.085
309 874 ft N40 02.386 W77 27.089
310 869 ft N40 02.396 W77 27.079
311 857 ft N40 02.443 W77 26.898
312 852 ft N40 02.517 W77 26.676
313 869 ft N40 02.552 W77 26.388
314 866 ft N40 02.543 W77 26.317
315 885 ft N40 02.499 W77 26.223
316 891 ft N40 02.478 W77 26.155
317 920 ft N40 02.480 W77 26.034
318 917 ft N40 02.530 W77 25.967
319 925 ft N40 02.621 W77 25.893
320 915 ft N40 02.693 W77 25.776
321 912 ft N40 02.813 W77 25.707
322 917 ft N40 02.899 W77 25.623
323 934 ft N40 02.924 W77 25.575
324 928 ft N40 03.020 W77 25.595
325 904 ft N40 03.015 W77 25.468
326 912 ft N40 03.023 W77 25.409
327 904 ft N40 03.188 W77 25.073
328 898 ft N40 03.229 W77 24.961
329 891 ft N40 03.293 W77 24.916
330 888 ft N40 03.361 W77 24.822
331 888 ft N40 03.378 W77 24.825
332 880 ft N40 03.418 W77 24.897
333 880 ft N40 03.431 W77 24.903
334 877 ft N40 03.551 W77 24.785
335 869 ft N40 03.578 W77 24.736
336 868 ft N40 03.573 W77 24.639
337 865 ft N40 03.535 W77 24.437
338 863 ft N40 03.484 W77 24.370
339 865 ft N40 03.376 W77 24.381
340 874 ft N40 03.306 W77 24.306
341 884 ft N40 03.251 W77 24.297
342 890 ft N40 03.230 W77 24.280
343 910 ft N40 03.229 W77 24.265
344 943 ft N40 03.220 W77 24.285
345 943 ft N40 03.233 W77 24.284
346 970 ft N40 03.108 W77 24.329
347 1007 ft N40 03.015 W77 24.390
348 1011 ft N40 02.957 W77 24.406
349 1018 ft N40 02.831 W77 24.419
350 1019 ft N40 02.777 W77 24.395
351 1043 ft N40 02.689 W77 24.312
352 1043 ft N40 02.612 W77 24.203
353 1041 ft N40 02.539 W77 24.141
354 1066 ft N40 02.449 W77 24.140
355 1070 ft N40 02.404 W77 24.110
356 1112 ft N40 02.389 W77 24.113
357 1117 ft N40 02.367 W77 24.136
358 1126 ft N40 02.335 W77 24.187
359 1136 ft N40 02.307 W77 24.214
360 1169 ft N40 02.164 W77 24.271
361 1196 ft N40 02.069 W77 24.341
362 1245 ft N40 01.962 W77 24.359
363 1271 ft N40 01.853 W77 24.347
364 1294 ft N40 01.744 W77 24.303
365 1298 ft N40 01.695 W77 24.316
366 1309 ft N40 01.685 W77 24.346
367 1368 ft N40 01.708 W77 24.440
368 1399 ft N40 01.697 W77 24.463
369 1502 ft N40 01.549 W77 24.504
370 1528 ft N40 01.513 W77 24.487
371 1543 ft N40 01.473 W77 24.450
372 1582 ft N40 01.344 W77 24.217
373 1604 ft N40 01.305 W77 24.173
374 1610 ft N40 01.256 W77 24.137
375 1631 ft N40 01.207 W77 24.129
376 1722 ft N40 00.965 W77 24.212
377 1770 ft N40 00.821 W77 24.153
378 1808 ft N40 00.658 W77 24.070
379 1844 ft N40 00.627 W77 24.002
380 1875 ft N40 00.611 W77 23.927
381 1957 ft N40 00.515 W77 23.805
382 1961 ft N40 00.519 W77 23.802
383 1972 ft N40 00.566 W77 23.868
384 1992 ft N40 00.601 W77 23.863
385 1973 ft N40 00.568 W77 23.868
386 1975 ft N40 00.524 W77 23.815
387 1983 ft N40 00.507 W77 23.781
388 1987 ft N40 00.512 W77 23.721
389 1997 ft N40 00.534 W77 23.644
390 2008 ft N40 00.705 W77 23.372
391 2009 ft N40 00.758 W77 23.312
392 2003 ft N40 00.909 W77 23.178
393 1987 ft N40 00.972 W77 23.111
394 1863 ft N40 01.368 W77 22.603
395 1806 ft N40 01.681 W77 22.363
396 1781 ft N40 01.806 W77 22.241
397 1765 ft N40 01.836 W77 22.224
398 1743 ft N40 01.831 W77 22.184
399 1786 ft N40 01.698 W77 21.911
400 1847 ft N40 01.695 W77 21.898
401 1838 ft N40 01.704 W77 21.898
402 1839 ft N40 01.721 W77 21.861
403 1822 ft N40 01.713 W77 21.838
404 1784 ft N40 01.665 W77 21.848
405 1784 ft N40 01.712 W77 21.834
406 1806 ft N40 01.724 W77 21.857
407 1798 ft N40 01.766 W77 21.842
408 1787 ft N40 01.802 W77 21.795
409 1781 ft N40 01.805 W77 21.755
410 1765 ft N40 01.795 W77 21.726
411 1756 ft N40 01.802 W77 21.731
412 1743 ft N40 01.815 W77 21.770
413 1740 ft N40 01.809 W77 21.795
414 1759 ft N40 01.777 W77 21.837
415 1770 ft N40 01.741 W77 21.855
416 1774 ft N40 01.716 W77 21.880
417 1778 ft N40 01.704 W77 21.907
418 1774 ft N40 01.652 W77 21.898
419 1748 ft N40 01.587 W77 21.905
420 1740 ft N40 01.571 W77 21.891
421 1711 ft N40 01.647 W77 21.588
422 1710 ft N40 01.639 W77 21.555
423 1702 ft N40 01.574 W77 21.513
424 1686 ft N40 01.591 W77 21.378
425 1688 ft N40 01.585 W77 21.345
426 1702 ft N40 01.533 W77 21.309
427 1702 ft N40 01.544 W77 21.310
428 1522 ft N40 01.536 W77 21.319
429 1533 ft N40 01.542 W77 21.324
430 1585 ft N40 01.598 W77 21.294
431 1603 ft N40 01.639 W77 21.253
432 1655 ft N40 01.697 W77 21.161
433 1718 ft N40 01.748 W77 21.131
434 1702 ft N40 01.751 W77 21.097
435 1692 ft N40 01.834 W77 21.018
436 1716 ft N40 01.845 W77 20.960
437 1708 ft N40 01.831 W77 20.965
438 1685 ft N40 01.809 W77 20.947
439 1661 ft N40 01.801 W77 20.903
440 1598 ft N40 01.771 W77 20.913
441 1598 ft N40 01.690 W77 21.028
442 1593 ft N40 01.675 W77 21.011
443 1592 ft N40 01.675 W77 20.988
444 1584 ft N40 01.659 W77 20.978
445 1544 ft N40 01.680 W77 20.910
446 1532 ft N40 01.676 W77 20.898
447 1524 ft N40 01.670 W77 20.897
448 1502 ft N40 01.644 W77 20.912
449 1492 ft N40 01.649 W77 20.873
450 1475 ft N40 01.630 W77 20.876
451 1472 ft N40 01.628 W77 20.866
452 1448 ft N40 01.659 W77 20.814
453 1388 ft N40 01.610 W77 20.823
454 1352 ft N40 01.616 W77 20.792
455 1347 ft N40 01.634 W77 20.779
456 1344 ft N40 01.648 W77 20.752
457 1344 ft N40 01.656 W77 20.732
458 1344 ft N40 01.650 W77 20.718
459 1298 ft N40 01.599 W77 20.761
460 1270 ft N40 01.482 W77 20.761
461 1256 ft N40 01.413 W77 20.803
462 1257 ft N40 01.354 W77 20.791
463 1248 ft N40 01.294 W77 20.801
464 1241 ft N40 01.295 W77 20.759
465 1240 ft N40 01.251 W77 20.743
466 1240 ft N40 01.223 W77 20.687
467 1240 ft N40 01.228 W77 20.667
468 1240 ft N40 01.169 W77 20.620
469 1240 ft N40 01.223 W77 20.589
470 1240 ft N40 01.179 W77 20.593
471 1240 ft N40 01.155 W77 20.436
472 1240 ft N40 01.129 W77 20.380
473 1240 ft N40 01.156 W77 20.326
474 1191 ft N40 01.115 W77 20.386
475 1188 ft N40 01.094 W77 20.402
476 1186 ft N40 01.086 W77 20.375
477 1171 ft N40 01.044 W77 20.355
478 1148 ft N40 01.030 W77 20.377
479 1139 ft N40 01.000 W77 20.402
480 1147 ft N40 00.900 W77 20.438
481 1148 ft N40 00.865 W77 20.419
482 1148 ft N40 00.844 W77 20.419
483 1153 ft N40 00.815 W77 20.433
484 1148 ft N40 00.794 W77 20.469
485 1148 ft N40 00.770 W77 20.489
486 1148 ft N40 00.726 W77 20.485
487 1148 ft N40 00.683 W77 20.504
488 1148 ft N40 00.628 W77 20.437
489 1148 ft N40 00.614 W77 20.335
490 1148 ft N40 00.591 W77 20.265
491 1148 ft N40 00.592 W77 20.235
492 1148 ft N40 00.650 W77 20.164
493 1142 ft N40 00.668 W77 20.095
494 1134 ft N40 00.704 W77 20.033
495 1125 ft N40 00.745 W77 19.981
496 1122 ft N40 00.741 W77 19.796
497 1122 ft N40 00.823 W77 19.683
498 1122 ft N40 00.837 W77 19.604
499 1122 ft N40 00.837 W77 19.554
500 1122 ft N40 00.812 W77 19.465
501 1122 ft N40 00.857 W77 18.976
502 1122 ft N40 00.786 W77 18.911
503 1122 ft N40 00.830 W77 18.756
504 1122 ft N40 00.830 W77 18.711
505 1122 ft N40 00.852 W77 18.654
506 1122 ft N40 00.937 W77 18.631
507 1122 ft N40 00.914 W77 18.085
508 1122 ft N40 00.882 W77 18.113
509 1122 ft N40 00.963 W77 18.019
510 1122 ft N40 00.983 W77 17.912
511 1148 ft N40 01.029 W77 17.835
512 1148 ft N40 01.071 W77 17.842
513 1212 ft N40 01.094 W77 17.804


The State College map.



State College elevation.


State College GPS data.

Index Altitude Position
1 1394 ft N40 45.912 W77 45.357
2 1297 ft N40 45.873 W77 45.331
3 1319 ft N40 45.808 W77 45.324
4 1323 ft N40 45.764 W77 45.297
5 1322 ft N40 45.751 W77 45.264
6 1322 ft N40 45.785 W77 45.195
7 1336 ft N40 45.795 W77 45.141
8 1344 ft N40 45.777 W77 45.098
9 1346 ft N40 45.757 W77 45.078
10 1347 ft N40 45.732 W77 45.161
11 1346 ft N40 45.742 W77 45.103
12 1346 ft N40 45.670 W77 45.159
13 1363 ft N40 45.656 W77 45.156
14 1376 ft N40 45.651 W77 45.142
15 1434 ft N40 45.667 W77 45.103
16 1544 ft N40 45.653 W77 45.031
17 1549 ft N40 45.661 W77 44.985
18 1588 ft N40 45.689 W77 44.897
19 1607 ft N40 45.702 W77 44.797
20 1612 ft N40 45.723 W77 44.760
21 1593 ft N40 45.723 W77 44.559
22 1596 ft N40 45.712 W77 44.518
23 1618 ft N40 45.689 W77 44.483
24 1636 ft N40 45.682 W77 44.435
25 1626 ft N40 45.710 W77 44.344
26 1628 ft N40 45.712 W77 44.312
27 1626 ft N40 45.698 W77 44.259
28 1633 ft N40 45.546 W77 44.215
29 1655 ft N40 45.519 W77 44.238
30 1667 ft N40 45.400 W77 44.287
31 1667 ft N40 45.348 W77 44.290
32 1669 ft N40 45.255 W77 44.327
33 1670 ft N40 45.170 W77 44.377
34 1675 ft N40 45.017 W77 44.489
35 1677 ft N40 44.980 W77 44.538
36 1677 ft N40 44.959 W77 44.586
37 1686 ft N40 44.802 W77 44.713
38 1686 ft N40 44.742 W77 44.815
39 1689 ft N40 44.729 W77 44.894
40 1691 ft N40 44.675 W77 44.966
41 1699 ft N40 44.634 W77 45.053
42 1707 ft N40 44.542 W77 45.138
43 1711 ft N40 44.511 W77 45.204
44 1729 ft N40 44.439 W77 45.318
45 1738 ft N40 44.401 W77 45.309
46 1740 ft N40 44.389 W77 45.300
47 1771 ft N40 44.381 W77 45.268
48 1768 ft N40 44.373 W77 45.270
49 1809 ft N40 44.385 W77 45.168
50 1817 ft N40 44.379 W77 45.150
51 1831 ft N40 44.323 W77 45.160
52 1866 ft N40 44.316 W77 45.116
53 1882 ft N40 44.286 W77 45.123
54 1951 ft N40 44.218 W77 45.169
55 1979 ft N40 44.140 W77 45.168
56 1992 ft N40 44.122 W77 45.156
57 2003 ft N40 44.119 W77 45.073
58 2009 ft N40 44.143 W77 44.995
59 2039 ft N40 44.268 W77 44.807
60 2036 ft N40 44.452 W77 44.801
61 2058 ft N40 44.482 W77 44.779
62 2054 ft N40 44.483 W77 44.794
63 2055 ft N40 44.519 W77 44.761
64 2047 ft N40 44.528 W77 44.740
65 2035 ft N40 44.587 W77 44.703
66 2028 ft N40 44.588 W77 44.684
67 2013 ft N40 44.613 W77 44.671
68 1975 ft N40 44.661 W77 44.609
69 1973 ft N40 44.688 W77 44.549
70 1978 ft N40 44.737 W77 44.475
71 1987 ft N40 44.789 W77 44.371
72 1994 ft N40 44.869 W77 44.238
73 1995 ft N40 44.944 W77 44.156
74 2027 ft N40 44.995 W77 44.052
75 2044 ft N40 45.006 W77 44.049
76 2003 ft N40 45.064 W77 43.947
77 2000 ft N40 45.230 W77 43.708
78 1984 ft N40 45.415 W77 43.404
79 2017 ft N40 45.494 W77 43.297
80 2003 ft N40 45.523 W77 43.273
81 1995 ft N40 45.564 W77 43.215
82 1991 ft N40 45.636 W77 43.135
83 1975 ft N40 45.687 W77 43.032
84 2022 ft N40 45.866 W77 42.804
85 2035 ft N40 45.918 W77 42.724
86 2052 ft N40 45.938 W77 42.670
87 2085 ft N40 46.038 W77 42.535
88 2085 ft N40 46.128 W77 42.383
89 2079 ft N40 46.224 W77 42.261
90 2079 ft N40 46.296 W77 42.218
91 2065 ft N40 46.289 W77 42.191
92 2061 ft N40 46.261 W77 42.149
93 2061 ft N40 46.247 W77 42.144
94 2054 ft N40 46.225 W77 42.159
95 2054 ft N40 46.166 W77 42.151
96 2052 ft N40 46.180 W77 42.120
97 2050 ft N40 46.202 W77 42.101
98 2049 ft N40 46.186 W77 42.055
99 2049 ft N40 46.199 W77 42.024
100 2049 ft N40 46.186 W77 42.006
101 2049 ft N40 46.154 W77 42.008
102 2047 ft N40 46.145 W77 42.042
103 2044 ft N40 46.096 W77 42.044
104 2044 ft N40 46.057 W77 42.066
105 1658 ft N40 45.976 W77 42.155
106 1631 ft N40 45.930 W77 42.163
107 1631 ft N40 45.894 W77 42.205
108 1633 ft N40 45.931 W77 42.207
109 1636 ft N40 45.944 W77 42.189
110 1653 ft N40 45.998 W77 42.177
111 1653 ft N40 45.954 W77 42.202
112 1655 ft N40 45.920 W77 42.259
113 1653 ft N40 45.891 W77 42.387
114 1670 ft N40 45.840 W77 42.474
115 1669 ft N40 45.756 W77 42.581
116 1669 ft N40 45.750 W77 42.576
117 1678 ft N40 45.755 W77 42.554
118 1663 ft N40 45.737 W77 42.556
119 1623 ft N40 45.756 W77 42.561
120 1636 ft N40 45.707 W77 42.639
